| Resistors | Rapid part No. | Cost | ||||
| 1K | 0.25W 5% | 0.01 | ||||
| 2K2 | 0.01 | |||||
| 100K | 0.01 | |||||
| 10K | 1206 SM | 72-1377 | 0.01 | * | ||
| 100K x 8 | Resnet | 63-0245 | 0.11 | |||
| 100K x 8 | Resnet | 63-0245 | 0.11 | |||
| Pot | 10K lin | 65-0715 | 0.38 | |||
| Capacitors | ||||||
| 4.7uF 16v | Tant | 11-0914 | 0.09 | |||
| 4.7uF 16v | Tant | 11-0914 | 0.09 | |||
| 0.1uF | 1206 SM | 71-1485 | 0.04 | * | ||
| ICs | ||||||
| 74HC123 | SM | 74HC123M | 0.40 | |||
| 74HC165 | SM | 74HC165M | 0.40 | |||
| 74HC165 | SM | 74HC165M | 0.40 | |||
| Box | 30-1105 | 2.80 | ||||
| Slide switches | 2 off | 76-0100 | 0.22 | |||
| PB red | 78-0160 | 0.32 | ||||
| PB yellow | 78-0165 | 0.32 | ||||
| PB green | 78-0155 | 0.32 | ||||
| PB blue | 78-0170 | 0.32 | ||||
| PB min | 78-0090 | 0.35 | ||||
| BCD switch | 2 off | 78-0850 | 4.40 | |||
| Knob | 32-0470 | 0.08 | ||||
| Header strip | 22-0545 | 0.17 | ||||
| Jumpers | 22-3585 | 0.06 | ||||
| RJ12 plug | 24-0410 | 0.16 | ||||
| PCB | 34-0235 | 1.00 | 2.60 | ** | ||
| Wire | ||||||
| M2 csk bolts | ||||||
| M2 nuts | ||||||
| Paint | ||||||
| Labels | ||||||
| Total | 12.58 | |||||
| VAT | 2.20 | |||||
| Tot inc VAT | 14.78 | |||||
| add | ||||||
| 6 way data cable | approx £0.60 for straight cable (2M) | in 100m reels. | ||||
| £5.00 for self recoiling curly cable | (Farnell) | |||||
| Specified boxes are not painted. They are metal diecast. There may be cheaper plastic boxes. Maplins do painted diecast boxes. | ||||||
| * Surface mount resistors and capacitors are only available in strips of 100. Part no. is for 100. Price is for one. (approx) | ||||||
| ** Double sided PCB. Sheet will make 4 handsets. | ||||||
Last Updated on 10/05/01
By Mike Bolton