glossary:thomasbc3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| glossary:thomasbc3 [2025/02/22 14:01] – remove links JohnFletcher | glossary:thomasbc3 [2025/02/22 14:02] (current) – delete link JohnFletcher | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Superbloc BC3 Demonstration - now retired ====== | ====== Superbloc BC3 Demonstration - now retired ====== | ||
| - | This demonstration **[[exhibition_stand|cabinet]]** contains an oval of track which is divided into 4 sections. Each of these was controlled by a **BC3, MERG [[:kits:38|Kit 38]]**. These were arranged for anticlockwise travel, if on entering a section the section in advance was occupied then the train would be brought to a halt. There are also 4 signals which reflect the status on the section in advance, these are driven by **SD2s MERG Kit 36**. \\ BloNg the original idea\\ | + | This demonstration **[[exhibition_stand|cabinet]]** contains an oval of track which is divided into 4 sections. Each of these was controlled by a **BC3, MERG Kit 38**. These were arranged for anticlockwise travel, if on entering a section the section in advance was occupied then the train would be brought to a halt. There are also 4 signals which reflect the status on the section in advance, these are driven by **SD2s MERG Kit 36**. \\ BloNg the original idea\\ |
| [[: | [[: | ||
| \\ **Traction rebuilt as:** | \\ **Traction rebuilt as:** | ||
glossary/thomasbc3.1740232879.txt.gz · Last modified: 2025/02/22 14:01 by JohnFletcher