User Tools

Site Tools


glossary:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
glossary:start [2019/04/08 09:48] Bob Vetterleinglossary:start [2019/09/05 19:05] – [H] add an new entry for Hexadecimal or Hex tgerbic
Line 40: Line 40:
 [[glossary_b#Boolean|Boolean]]\\  [[glossary_b#Boolean|Boolean]]\\ 
 [[glossary_b#Booster|Booster]]\\  [[glossary_b#Booster|Booster]]\\ 
-[[glossary_b#Bps|Bps]] - Byte per second\\ +[[glossary_b#Bps|Bps]] - Bits per second\\ 
 [[glossary_b#Bridge rectifier|Bridge rectifier]]\\  [[glossary_b#Bridge rectifier|Bridge rectifier]]\\ 
 [[glossary_b#Buffer|Buffer]]\\  [[glossary_b#Buffer|Buffer]]\\ 
Line 142: Line 142:
 [[glossary_h#Heat sink|Heat sink]]\\  [[glossary_h#Heat sink|Heat sink]]\\ 
 [[glossary_h#Hector|Hector]]\\  [[glossary_h#Hector|Hector]]\\ 
 +[[glossary_h#Hexadecimal or Hex|Hexadecimal or Hex]]\\
 [[glossary_h#High|High]]\\ [[glossary_h#H0|H0]]\\ [[glossary_h#HYPOTRAC|HYPOTRAC]]\\  [[glossary_h#High|High]]\\ [[glossary_h#H0|H0]]\\ [[glossary_h#HYPOTRAC|HYPOTRAC]]\\ 
 [[glossary_h#Hysteresis loop|Hysteresis loop]]\\  [[glossary_h#Hysteresis loop|Hysteresis loop]]\\ 
Line 312: Line 313:
 [[glossary_t#Timers|Timers]]\\  [[glossary_t#Timers|Timers]]\\ 
 [[glossary_t#Toggle|Toggle]]\\  [[glossary_t#Toggle|Toggle]]\\ 
 +[[glossary:glossary_t#torr|TORR]]\\ 
 [[glossary_t#Tortoise motor|Tortoise motor]]\\  [[glossary_t#Tortoise motor|Tortoise motor]]\\ 
 [[glossary_t#Toti|Toti]] - Train-on-Track Indicator\\  [[glossary_t#Toti|Toti]] - Train-on-Track Indicator\\ 
glossary/start.txt · Last modified: 2024/03/10 11:59 by mike_randall

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki