User Tools

Site Tools


glossary:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
glossary:start [2019/08/16 19:16] – [T] Bob Vetterleinglossary:start [2019/11/12 01:54] – [A] Bob Vetterlein
Line 15: Line 15:
 [[glossary_a#Amplifier|Amplifier]]\\  [[glossary_a#Amplifier|Amplifier]]\\ 
 [[glossary_a#AM|AM]] - Amplitude Modulation\\  [[glossary_a#AM|AM]] - Amplitude Modulation\\ 
-[[glossary_a#Amps|Amp]] The measure of electrical current flow\\ +[[glossary_a#Amps or Ampere|Amps or Ampere]] The measure of electrical current flow\\ 
 [[glossary_a#Analogue|Analogue]]\\  [[glossary_a#Analogue|Analogue]]\\ 
 [[glossary_a#AND|AND]]\\  [[glossary_a#AND|AND]]\\ 
 [[glossary_a#API|API]] - Application Program Interface\\  [[glossary_a#API|API]] - Application Program Interface\\ 
 [[glossary_a#ASCII|ASCII]] - American Standard Code for Information Interchange\\  [[glossary_a#ASCII|ASCII]] - American Standard Code for Information Interchange\\ 
 +[[glossary_h#ascii_hex|ASCII Hex]]\\ 
 [[glossary_a#Aspect|Aspect]]\\  [[glossary_a#Aspect|Aspect]]\\ 
 [[glossary_a#At-Bus]] - (Layout) Control Bus\\ [[glossary_a#At-Bus]] - (Layout) Control Bus\\
-[[glossary_a#Auto reverse|Auto reverse]]\\ +[[glossary_a#Auto Reverse Module|Auto Reverse Module]]\\ 
 [[glossary_a#AWG|AWG]] - American Wire Gauge\\  [[glossary_a#AWG|AWG]] - American Wire Gauge\\ 
 ===== B ===== ===== B =====
Line 40: Line 41:
 [[glossary_b#Boolean|Boolean]]\\  [[glossary_b#Boolean|Boolean]]\\ 
 [[glossary_b#Booster|Booster]]\\  [[glossary_b#Booster|Booster]]\\ 
-[[glossary_b#Bps|Bps]] - Byte per second\\ +[[glossary_b#Bps|Bps]] - Bits per second\\ 
 [[glossary_b#Bridge rectifier|Bridge rectifier]]\\  [[glossary_b#Bridge rectifier|Bridge rectifier]]\\ 
 [[glossary_b#Buffer|Buffer]]\\  [[glossary_b#Buffer|Buffer]]\\ 
Line 138: Line 139:
 [[glossary_h#Handset|Handset]]\\  [[glossary_h#Handset|Handset]]\\ 
 [[glossary_h#handshaking|Handshaking]]\\  [[glossary_h#handshaking|Handshaking]]\\ 
 +[[glossary:glossary_h#happening|Happening]]\\ 
 [[glossary:glossary_h#hasl|HASL]]\\  [[glossary:glossary_h#hasl|HASL]]\\ 
 [[glossary_h#Header plug or socket|Header plug or socket]]\\  [[glossary_h#Header plug or socket|Header plug or socket]]\\ 
 [[glossary_h#Heat sink|Heat sink]]\\  [[glossary_h#Heat sink|Heat sink]]\\ 
 [[glossary_h#Hector|Hector]]\\  [[glossary_h#Hector|Hector]]\\ 
 +[[glossary_h#Hexadecimal or Hex|Hexadecimal or Hex]]\\
 [[glossary_h#High|High]]\\ [[glossary_h#H0|H0]]\\ [[glossary_h#HYPOTRAC|HYPOTRAC]]\\  [[glossary_h#High|High]]\\ [[glossary_h#H0|H0]]\\ [[glossary_h#HYPOTRAC|HYPOTRAC]]\\ 
 [[glossary_h#Hysteresis loop|Hysteresis loop]]\\  [[glossary_h#Hysteresis loop|Hysteresis loop]]\\ 
Line 327: Line 330:
 [[glossary_t#Twinkling|Twinkling]]\\  [[glossary_t#Twinkling|Twinkling]]\\ 
 ===== U ===== ===== U =====
 +[[glossary_u#uart|UART]]\\ 
 [[glossary_u#Unregulated power supply|Unregulated power supply]]\\  [[glossary_u#Unregulated power supply|Unregulated power supply]]\\ 
 [[glossary_u#USB|USB]] - Universal Serial Bus\\  [[glossary_u#USB|USB]] - Universal Serial Bus\\ 
glossary/start.txt · Last modified: 2024/03/10 11:59 by mike_randall

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki