User Tools

Site Tools


glossary:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
glossary:start [2019/09/05 16:45] – BPS stands for bits per second, not bytes per second tgerbicglossary:start [2019/09/10 07:45] – [A] Updated the heading Amps tgerbic
Line 15: Line 15:
 [[glossary_a#Amplifier|Amplifier]]\\  [[glossary_a#Amplifier|Amplifier]]\\ 
 [[glossary_a#AM|AM]] - Amplitude Modulation\\  [[glossary_a#AM|AM]] - Amplitude Modulation\\ 
-[[glossary_a#Amps|Amp]] The measure of electrical current flow\\ +[[glossary_a#Amps or Ampere|Amps or Ampere]] The measure of electrical current flow\\ 
 [[glossary_a#Analogue|Analogue]]\\  [[glossary_a#Analogue|Analogue]]\\ 
 [[glossary_a#AND|AND]]\\  [[glossary_a#AND|AND]]\\ 
Line 22: Line 22:
 [[glossary_a#Aspect|Aspect]]\\  [[glossary_a#Aspect|Aspect]]\\ 
 [[glossary_a#At-Bus]] - (Layout) Control Bus\\ [[glossary_a#At-Bus]] - (Layout) Control Bus\\
-[[glossary_a#Auto reverse|Auto reverse]]\\ +[[glossary_a#Auto Reverse Module|Auto Reverse Module]]\\ 
 [[glossary_a#AWG|AWG]] - American Wire Gauge\\  [[glossary_a#AWG|AWG]] - American Wire Gauge\\ 
 ===== B ===== ===== B =====
Line 142: Line 142:
 [[glossary_h#Heat sink|Heat sink]]\\  [[glossary_h#Heat sink|Heat sink]]\\ 
 [[glossary_h#Hector|Hector]]\\  [[glossary_h#Hector|Hector]]\\ 
 +[[glossary_h#Hexadecimal or Hex|Hexadecimal or Hex]]\\
 [[glossary_h#High|High]]\\ [[glossary_h#H0|H0]]\\ [[glossary_h#HYPOTRAC|HYPOTRAC]]\\  [[glossary_h#High|High]]\\ [[glossary_h#H0|H0]]\\ [[glossary_h#HYPOTRAC|HYPOTRAC]]\\ 
 [[glossary_h#Hysteresis loop|Hysteresis loop]]\\  [[glossary_h#Hysteresis loop|Hysteresis loop]]\\ 
glossary/start.txt · Last modified: 2024/03/10 11:59 by mike_randall

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki