User Tools

Site Tools


glossary:asciicode

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
glossary:asciicode [2013/08/01 05:41] Bob Vetterleinglossary:asciicode [2013/08/01 07:10] – [Text Codes] Bob Vetterlein
Line 22: Line 22:
 ===== Text Codes ===== ===== Text Codes =====
  
-| **Hex** | **Dec** | **Code** | | **Hex** | **Dec** | **Code** | +| **Hex** | **Dec** | **Code** | | **Hex** | **Dec** | **Code** | | **Hex** | **Dec** | **Code**| 
-| 20 | 32 | Space | | 30 | 48 | 0 | +| 20 | 32 | Space | | 30 | 48 | 0 | | 40 | 64 | @ 
-| 21 | 33 | ! | | 31 | 49 | 1 | +| 21 | 33 | ! | | 31 | 49 | 1 | | 41 | 65 | A 
-| 22 | 34 | " | | 32 | 50 | 2 | +| 22 | 34 | " | | 32 | 50 | 2 | | 42 | 66 | B 
-| 23 | 35 | # | | 33 | 51 | 3 | +| 23 | 35 | # | | 33 | 51 | 3 | | 43 | 67 | C 
-| 24 | 36 | $ | | 34 | 52 | 4 | +| 24 | 36 | $ | | 34 | 52 | 4 | | 44 | 68 | D 
-| 25 | 37 | % | | 35 | 53 | 5 | +| 25 | 37 | % | | 35 | 53 | 5 | | 45 | 69 | E 
-| 26 | 38 | & | | 36 | 54 | 6 | +| 26 | 38 | & | | 36 | 54 | 6 | | 46 | 70 | F 
-| 27 | 39 | ' | | 37 | 55 | 7 | +| 27 | 39 | ' | | 37 | 55 | 7 | | 47 | 71 | G 
-| 28 | 40 | ( | | 38 | 56 | 8 | +| 28 | 40 | ( | | 38 | 56 | 8 | | 48 | 72 | H 
-| 29 | 41 | ) | | 39 | 57 | 9 | +| 29 | 41 | ) | | 39 | 57 | 9 | | 49 | 73 | I 
-| 2A | 42 | * | | 3A | 58 | : | +| 2A | 42 | * | | 3A | 58 | : | | 4A | 74 | J 
-| 2B | 43 | + | | 3B | 59 | ; | +| 2B | 43 | + | | 3B | 59 | ; | | 4B | 75 | K 
-| 2C | 44 | , | | 3C | 60 | < | +| 2C | 44 | , | | 3C | 60 | < | | 4C | 76 | L 
-| 2D | 45 | - | | 3D | 61 | = | +| 2D | 45 | - | | 3D | 61 | = | | 4D | 77 | M 
-| 2E | 46 | . | | 3E | 62 | > | +| 2E | 46 | . | | 3E | 62 | > | | 4E | 78 | N 
-| 2F | 47 | / | | 3F | 63 | ? |+| 2F | 47 | / | | 3F | 63 | ? | | 4F | 79 | O |
  
 +| **Hex** | **Dec** | **Code**| | **Hex** | **Dec** | **Code**| | **Hex** | **Dec** | **Code**|
 +| 50 | 80 | P | | 60 | 96 | ' | | 70 | 112 | p |
 +| 51 | 81 | Q | | 61 | 97 | a | | 71 | 113 | q |
 +| 52 | 82 | R | | 62 | 98 | b | | 72 | 114 | r |
 +| 53 | 83 | S | | 63 | 99 | c | | 73 | 115 | s |
 +| 54 | 84 | T | | 64 | 100 | d | | 74 | 116 | t |
 +| 55 | 85 | U | | 65 | 101 | e | | 75 | 117 | u |
 +| 56 | 86 | V | | 66 | 102 | f | | 76 | 118 | v |
 +| 57 | 87 | W | | 67 | 103 | g | | 77 | 119 | w |
 +| 58 | 88 | X | | 68 | 104 | h | | 78 | 120 | x |
 +| 59 | 89 | Y | | 69 | 105 | i | | 79 | 121 | y |
 +| 5A | 90 | Z | | 6A | 106 | j | | 7A | 122 | z |
 +| 5B | 91 | [ | | 6B | 107 | k | | 7B | 123 | { |
 +| 5C | 92 | \ | | 6C | 108 | l | | 7C | 124 | %%|%% |
 +| 5D | 93 | ] | | 6D | 109 | m | | 7D | 125 | } |
 +| 5E | 94 | %%^%% | | 6E | 110 | n | | 7E | 126 | ~ |
 +| 5F | 95 | _ | | 6F | 111 | o | | 7F | 127 | Del |
  
 +Representation of the UK Pound sign '£' is not included in the ASCII set, the actual value used will depend upon the implementation.\\ 
 +Today, in the age of the World Wide Web a new set of codes is used where each character is represented by 2 bytes of data allowing representation of vast range of country specific characters.\\ \\ 
glossary/asciicode.txt · Last modified: 2014/11/11 13:29 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki